Mary Hardin-Baylor Women's Invitational
Wildflower Country Club
Par 72---5822 yards
Temple, Texas
October 18-19, 2004
Mary Hardin-Baylor 325 308 633
Tarleton State  326 319 645
A&M Commerce 325 328 653
Northwood 329 328 657
St. Edwards  332 327 659
Redlands 338 331 669
Tyler Junior College  343 334 677
St. Thomas  349 334 683
Hardin-Simmons 357 337 694
UC Santa Cruz 351 358 709
McMurry 368 347 715
Southwestern 354 364 718
Incarnate Word 382 354 736
UT-Tyler  373 364 737
Texas Lutheran 378 371 749
SW Oklahoma State  384 365 749
Lon Morris College  377 385 762
UT-Brnwnsville 454 DNF
Tyler Individuals:  .
Sharon Lewin 84 81 165 17th-T
Starla Pittman 81 85 166 20th-T
V.J. Smith  88 81 169 28th-T
Alicia Connell 90 87 177 46th-T
Kristin Salinas  90 88 178 49th-T