U. of Mary Hardin-Baylor Invitational
Mill Creek Country Club
5816 yards---par 73
Salado, Texas
February 28-March 1
Mary Hardin-Baylor 318 321 639
Tyler Junior College  340 332 672
St. Edward's U. 337 337 674
Northwood U. 339 336 675
McMurry U. 362 375 737
Hardin-Simmons U. 368 371 739
SW Okla. State U. 377 381 758
Southwestern U. 371 391 762
Lon Morris College 382 383 765
UT Tyler  385 389 774
Trinity U. 401 377 778
Incarnate Word 412 409 821
UT-Brownsville 422 409 831
LeTourneau U. 472 441 913
Tyler Junior College Individuals:
Sjavon Wilson 82 81 163       4th All-Tournament
Alicia Connell 86 82 168
Starla Pittman 87 82 169
Sharon Lewin 85 87 172
V.J. Smith 87 89 176