2003-04 MEN'S TENNIS SCHEDULE

DATE OPPONENT LOCATION TIME RESULT RECORD

FALL

Sept 12-14 Wichita Invitational Wichita, KS All Day
Sept 20 Ouchita Baptist Texarkana 11:00
Oct 3-4 ITA Regional Plano, TX All Day
Oct 10-12 UTSA Invitational San Antonio All Day
Oct 16-19 ITA/Small College Championships Corpus Christi All Day

SPRING

Jan 15 Stirling University HOME 1:00pm
Feb 12 Ouchita Baptist  Arkadelphia 2:00pm W 5-4 1-0
Feb 13 Southwest Baptist Arkadelphia 12 noon L 5-4 1-1
Feb 18 St. Edward's University Austin 2:00pm W5-4 2-1
Feb 22 Texas Southern Houston 11:00am W5-1 3-1
Feb 28 Cowley College Oklahoma City 12:00 noon W8-1 4-1
Feb 29 Santa Fe University Oklahoma City 9:00am W9-0 5-1
Mar 5 Temple College HOME 10:00am W9-0 6-1
Mar 5 Temple College HOME 2:00pm W9-0 7-1
Mar 19 Grambling State HOME 2:30pm W 7-0 8-1
Mar 26 Collin County San Antonio 9:00am W8-1 9-1
Mar 26 Trinity University San Antonio 3:00pm W7-0 10-1
Mar 27 Texas A&M University College Station 6:00pm L5-1 10-2
Mar 28 University of Texas Austin 6:00pm L6-1 10-3
Apr 4 Laredo Laredo TBA W4-3 11-3
Apr 9-10 Southwest Junior College Tourney Temple All Day
Apr 16-17 Region XIV Tournament-Laredo Baytown All Day W5-4 12-3
May 9-14 NJCAA National Championships Plano All Day