2004-05 MEN'S TENNIS SCHEDULE
| DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
|
FALL |
|||||
| Sept. 17-19 | Heart of America | Oklahoma City | All Day | ||
| Oct 1-3 | ITA Regional | Baytown | All Day | ||
| Oct 8-10 | UTSA Fall Invitational | San Antonio | All Day | ||
| Oct 14-17 | ITA Small College Championships | Ft. Myers, FL | All Day | ||
|
SPRING |
|||||
| Feb 4 | St. Edwards | HOME | 3pm | 1-4 | 0-1 |
| Feb 5 | Ouachita Baptist | away | 2:30pm | 4-5 | 0-2 |
| Feb 11 | Cowley County | Oklahoma City | 10am | 9-0 | 1-2 |
| Feb 11 | University of Oklahoma | Oklahoma City | 2pm | 1-8 | 1-3 |
| Feb 12 | Barton County CC | Oklahoma City | 9am | 5-4 | 2-3 |
| Feb 18 | Collin County CC | Plano | 4pm | Rain Out | |
| Feb 19 | Central Oklahoma | Plano | 12pm | 5-4 | 3-3 |
| Feb 19 | Cameron | Plano | 2pm | 3-5 | 3-4 |
| Feb 26 | Laredo CC | HOME | 10am | 6-3 | 4-4 |
| Mar 11 | Temple | HOME | 11am | 8-1 | 5-4 |
| Mar 11 | Temple | HOME | 2pm | 8-1 | 6-4 |
| Mar 12 | Grambling | HOME | 2pm | 8-1 | 7-4 |
| Mar 13 | Illinois State University | HOME | 2pm | 4-5 | 7-5 |
| Mar 29 | Collin County | HOME | 2:30pm | 6-3 | 8-5 |
| Mar 31 | Temple | Temple | 2pm | 8-1 | 9-5 |
| Apr 1 |
Northside Tennis Complex |
San Antonio | 5pm | 6-3 | 10-5 |
| Apr 2 | Trinity University | San Antonio | 2pm | 2-5 | 10-6 |
| Apr 8-9 | Southwest JC Championships | Temple | All Day | ||
| Apr 15-16 | Region XIV Tourney-Laredo | HOME | All Day | 4-5 | 10-7 |
| May 16-20 | NJCAA National Championships | Plano | All Day |