2004 APACHE SOCCER SCHEDULE
| DATE | OPPONENT | LOCATION | TIME | RESULT | RECORD |
| Aug. 28 | Brookhaven | HOME | 7pm | 1-1 | 0-0-1 |
| Sept 1 | Lon Morris | HOME | 7pm | 6-0 | 1-0-1 |
| Sept 4 | Young Harris | Young Harris, GA | 1pm |
5-0 |
2-0-1 |
| Sept 5 | Spartanburg | Young Harris, GA | 1pm | 3-1 | 3-0-1 |
| Sept 9 | Mountain View | HOME | 7pm | Cancelled | 3-0-1 |
| Sept 11 | San Jacinto | HOME | 7pm | 0-0 | 3-0-2 |
| Sept 15 | Richland | HOME | 7pm | 1-0 | 4-0-2 |
| Sept 17 | Gulf Coast CC | Raymond, MS | 6pm | 9-0 | 5-0-2 |
| Sept 18 | Hinds CC | Raymond, MS | 2pm | 6-0 | 6-0-2 |
| Sept 25 | Dodge City | Barton, KS | 12pm | 5-0 | 7-0-2 |
| Sept 26 | Barton County | Barton, KS | 4pm | 2-0 | 8-0-2 |
| Sept 29 | Lon Morris | Jacksonville | 4pm | 2-0 | 9-0-2 |
| Oct 2 | San Jacinto | Houston | 3pm | 0-1 | 9-1-2 |
| Oct 7 | Kansas City | Dallas | 7pm | 2-1 | 10-1-2 |
| Oct 8 | Johnson County | Dallas | 7pm | 7-0 | 11-1-2 |
| Oct 10 | Western Nebraska | Dallas | 11am | 2-0 | 12-1-2 |
| Oct 16 | Richland | Dallas | 7pm | 0-1 | 12-2-2 |
| Oct 17 | Mountain View | HOME | 3pm | 7-1 | 13-2-2 |
| Oct 22 | Cuyahoga (NY) | HOME | 7pm | 8-0 | 14-2-2 |
| Oct 23 | Brookhaven | Farmers Branch | 7pm | 4-1 | 15-2-2 |
| Oct 29 |
Region XIV Semifinals TJC def N. Oklahoma San Jacinto def Lon Morris 6-0 |
HOME |
5pm 7pm |
2-1 in 2OT SJ 6-0 |
17-2-2 |
| Oct 30 |
Region XIV Finals TJC vs. San Jacinto |
HOME | 7pm | 1-2 | 17-3-2 |